Green's Scion

630 E New Circle Road
Lexington, KY 40505
Phone: (800) 333-5403
Fax: 0
GREENS SCION - Print
Finance
Description    
Finance Rates  60 mn  /  63 mn  /  66 mn   /  72 mn  /  75 mn  /  84 mn  
Available with approved credit    
Zone 1+ (FICO 720+ )  6.55%  /  6.55%  /  7.00%  /  7.40%  /  7.40%  /  8.15%  
Zone 1 (FICO 719 - 690)  7.10%  /  7.10%  /  7.40%  /  7.85%  /  7.85%  /  8.60%  
Zone 2 (FICO 689 - 670)    7.85%  /  7.85%  /  8.30% /  8.30%  /  8.60%  /  n/a  
Zone 3 (FICO 669 - 650)  9.95% /  9.95%  / 10.35% / 10.95% / 10.95% /  n/a  
Zone 4 (FICO 649 - 630) 15.65% / 15.90% / 16.45% / 17.10% / 17.35% /  n/a  
Zone 5 (FICO 629 - 610) 15.85% / 16.10% / 16.95% / 17.30% / 17.55% /  n/a
Zone 6 (FICO 609 - 580) 18.09% / 18.09% / 18.09% / 18.09% / 18.09% /  n/a
Zone 7 (FICO 579 - 520) 18.09% / 18.09% / 18.09% / 18.09% / 18.09% /  n/a
Lease Factors    
Available with approved credit up to 60 months  
Zone 1+ (FICO 720+) 0.00275 up to 60 months  
Zone 1 (FICO 719-690) 0.00285 up to 60 months  
Zone 2 (FICO 689 - 670) 0.00330 up to 60 months  
Zone 3 (FICO 669 - 650) 0.00400 up to 60 months  
Zone 4 (FICO 649 - 630) 0.00450 up to 60 months  
Zone 5 (FICO 629 - 610) 0.00530 up to 60 months
Zone 6 (FICO 609 - 580) 0.00590 up to 60 months
Zone 7 (FICO 579 - 520) 0.00710 up to 60 months
New Vehicle Protection Plans Months/Miles  
Platinum Protection - $50 Deductible(xD, xB) 72/75K=$775, 72/100K=$925, 84/75K=$850, 84/100K=$1050  
Platinum Protection - $0 Deductible(xD, xB) 72/75K=$825, 72/100K=$1135, 84/75K=$900, 84/100K=$1235  
Gold Protection - $50 Deductible(xD, xB) 60/75K=$700, 60K/100K=$825, 72/75K=$750, 72/100K=$900  
Gold Protection - $0 Deductible(xD, xB) 60/75K=$750, 60K/100K=$875, 72/75K=$800, 72/100K=$950  
Powertrain Protection - $50 Deductible(xD, xB) 72/100K=$725  
Powertrain Protection - $0 Deductible(xD, xB) 72/100K=$775  
Platinum Protection - $50 Deductible (tC) 60/75K=$800, 60K/100K=$1010, 72/75K=$875, 72/100K=$1075  
Platinum Protection - $0 Deductible (tC) 60/75K=$850, 60K/100K=$1060, 72/75K=$925, 72/100K=$1230, 84/75K=$1130  
Gold Protection - $50 Deductible (tC) 60/75K=$825, 60K/100K=$925, 72/75K=$825, 72/100K=$950  
Gold Protection - $0 Deductible (tC) 60/75K=$875, 60K/100K=$975, 72/75K=$875, 72/100K=$1000  
Powertrain Protection - $50 Deductible (tC) 72/100K=$850  
Powertrain Protection - $0 Deductible (tC) 72/100K=$900  
Other Products    
Guaranteed Auto Protection (GAP) Depending on the term of finance or lease contract $600.00-$795.00
Credit Life / Disability Available upon Request  
Classic Tire & Wheel   $400.00
Window Etch   $199.00
Interior / Exterior Protection Available upon Request

$300.00

Identity Theft Program Depending on the term of finance or lease contract $299.00-$599.00
Prepaid Maintenance Term/Miles  
Classic Plan -3000mi 1 year / 15000mi $255.00
Classic Plan -3000mi 2 years / 27000mi $445.00
Classic Plan -3000mi 3 years / 36000mi $570.00
Classic Plan -3000mi 3 years / 42000mi $635.00
Classic Plan -3000mi 4 years / 57000mi $820.00
Classic Plan -5000mi 1 year  /  15000mi $150.00
Classic Plan -5000mi 2 years / 25000mi $305.00
Classic Plan -5000mi 3 years / 40000mi $425.00
Classic Plan -5000mi 4 years / 55000mi $540.00
Classic Plan -7500mi 2 years / 22500mi $235.00
Classic Plan -7500mi 3 years / 37500mi $320.00
Classic Plan -7500mi 4 years / 52500mi $400.00
Premium Plan - 5000mi 2 years / 25000mi $440.00
Premium Plan - 5000mi 3 years / 40000mi $790.00
Premium Plan - 5000mi 4 years / 55000mi $870.00
Green's Scion of Lexington • (800) 333-5403
 • Site Map • Disclaimer • Contact Us