Green's Scion

630 E New Circle Road
Lexington, KY 40505
Phone: (800) 333-5403
Fax: 0
GREENS SCION - Print
Finance
 
Description    
Finance Rates  60 mn  /  63 mn  /  66 mn   /  72 mn  /  75 mn  /  84 mn  
Available with approved credit    
Zone 1+ (FICO 720+ )  4.70%  /  4.70%  /  5.15%  /  5.35%  /  5.85%  /  6.60%  
Zone 1 (FICO 719 - 690)  4.75%  /  4.75%  /  5.20%  /  5.40%  /  5.90%  /  6.65%  
Zone 2 (FICO 689 - 670)    7.10%  /  7.10%  /  7.55% /  7.85%  /  7.85%  /  n/a  
Zone 3 (FICO 669 - 650) 9.20% /  9.20%  / 9.60% / 10.20% / 10.20% /  n/a  
Zone 4 (FICO 649 - 630) 15.35% / 15.60% / 16.05% / 17.00% / 17.25% /  n/a  
Zone 5 (FICO 629 - 610) 15.95% / 16.20% / 17.05% / 17.40% / 17.65% /  n/a
Zone 6 (FICO 609 - 580) 18.09% / 18.09% / 18.09% / 18.09% / 18.09% /  n/a
Zone 7 (FICO 579 - 520) 18.09% / 18.09% / 18.09% / 18.09% / 18.09% /  n/a
Pure Lease Factors  Money Factor/Term  
with approved credit 36 months    Scion XD
Zone 1+ (FICO 720+) 0.00155 for 36 months
Zone 1 (FICO 719-690) 0.00155 for 36 months
Zone 2 (FICO 689 - 670) 0.00155 for 36 months
Zone 3 (FICO 669 - 650) 0.00155 for 36 months
Zone 4 (FICO 649 - 630) 0.00330 for 36 months
Zone 5 (FICO 629 - 610) 0.00410 for 36 months
Zone 6 (FICO 609 - 580) 0.00470 for 36 months
Zone 7 (FICO 579 - 520) 0.00590 for 36 months  
Prue Lease Factors  Money Factor/Term  
with approved credit Scion Xb
Zone 1+ (FICO 720+) 0.00185  for 36 months  
Zone 1 (FICO 719-690) 0.00185  for 36 months  
Zone 2 (FICO 689 - 670) 0.00185  for 36 months  
Zone 3 (FICO 669 - 650) 0.00185  for 36 months  
Zone 4 (FICO 649 - 630) 0.00330  for 36 months  
Zone 5 (FICO 629 - 610) 0.00410  for 36 months
Zone 6 (FICO 609 - 580) 0.00470  for 36 months
Zone 7 (FICO 579 - 520) 0.00590  for 36 months
Prue Lease Factors Money Factor/Term
with approved credit Scion Tc
Zone 1+ (FICO 720+)

0.00196  for 36 months

Zone 1 (FICO 719-690) 0.00196  for 36 months
Zone 2 (FICO 689 - 670) 0.00196  for 36 months
Zone 3 (FICO 669 - 650) 0.00196  for 36 months
Zone 4 (FICO 649 - 630) 0.00330  for 36 months
Zone 5 (FICO 629 - 610) 0.00410  for 36 months
Zone 6 (FICO 609 - 580) 0.00470  for 36 months
Zone 7 (FICO 579 - 520) 0.00590  for 36 months
New Vehicle Protection Plans Months/Miles  
Platinum Protection - $50 Deductible(xD, xB) 72/75K=$775, 72/100K=$925, 84/75K=$850, 84/100K=$1050  
Platinum Protection - $0 Deductible(xD, xB) 72/75K=$825, 72/100K=$1135, 84/75K=$900, 84/100K=$1235  
Gold Protection - $50 Deductible(xD, xB) 60/75K=$700, 60K/100K=$825, 72/75K=$750, 72/100K=$900  
Gold Protection - $0 Deductible(xD, xB) 60/75K=$750, 60K/100K=$875, 72/75K=$800, 72/100K=$950  
Powertrain Protection - $50 Deductible(xD, xB) 72/100K=$725  
Powertrain Protection - $0 Deductible(xD, xB) 72/100K=$775  
Platinum Protection - $50 Deductible (tC) 60/75K=$800, 60K/100K=$1010, 72/75K=$875, 72/100K=$1075  
Platinum Protection - $0 Deductible (tC) 60/75K=$850, 60K/100K=$1060, 72/75K=$925, 72/100K=$1230, 84/75K=$1130  
Gold Protection - $50 Deductible (tC) 60/75K=$825, 60K/100K=$925, 72/75K=$825, 72/100K=$950  
Gold Protection - $0 Deductible (tC) 60/75K=$875, 60K/100K=$975, 72/75K=$875, 72/100K=$1000  
Powertrain Protection - $50 Deductible (tC) 72/100K=$850  
Powertrain Protection - $0 Deductible (tC) 72/100K=$900  
Other Products    
Guaranteed Auto Protection (GAP) Depending on the term of finance or lease contract $600.00-$795.00
Credit Life / Disability Available upon Request  
Pass Key $199-$499
Classic Tire & Wheel   $299-$499
Window Etch   $199.00
Interior / Exterior Protection Available upon Request

$300.00

Identity Theft Program Depending on the term of finance or lease contract $299-$599
Prepaid Maintenance Term/Miles  
Classic Plan -3000mi 1 year / 15000mi $255.00
Classic Plan -3000mi 2 years / 27000mi $445.00
Classic Plan -3000mi 3 years / 36000mi $570.00
Classic Plan -3000mi 3 years / 42000mi $635.00
Classic Plan -3000mi 4 years / 57000mi $820.00
Classic Plan -5000mi 1 year  /  15000mi $150.00
Classic Plan -5000mi 2 years / 25000mi $305.00
Classic Plan -5000mi 3 years / 40000mi $425.00
Classic Plan -5000mi 4 years / 55000mi $540.00
Classic Plan -7500mi 2 years / 22500mi $235.00
Classic Plan -7500mi 3 years / 37500mi $320.00
Classic Plan -7500mi 4 years / 52500mi $400.00
Premium Plan - 5000mi 2 years / 25000mi $440.00
Premium Plan - 5000mi 3 years / 40000mi $790.00
Premium Plan - 5000mi 4 years / 55000mi $870.00

*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.

Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details

 

Green's Scion of Lexington • (800)333-5403
 • Site Map • Disclaimer • Contact Us